> For the complete documentation index, see [llms.txt](https://docs.demonopol.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.demonopol.com/general-roadmap/demonopol-platform.md).

# Demonopol Platform

### Integration Scope : What Is Built for DeMonopol

| **Component**              | **Description**                                                                             | **Status**         |
| -------------------------- | ------------------------------------------------------------------------------------------- | ------------------ |
| **Smart Contracts**        | Allocation NFTs, Referral Logic, Presale, DAO voting, Token Staking, Migration Chest & Mono | ✅ Live / Ongoing   |
| **NFT Infrastructure**     | Dynamic Allocation & Chest NFTs with referral & tiered logic                                | ✅ Completed        |
| **DeFi Modules**           | MONO staking, real-world yield flows, DAO treasury revenue logic                            | 🛠️ In Progress    |
| **Front-End Development**  | Dashboard UI, wallet connect, minting interface, zkLogin support                            | ✅ Live / Iterating |
| **zkLogin Integration**    | Web2 onboarding with Google/Apple ID for NFT mint + DAO access                              | ✅ Implemented      |
| **Admin Panel**            | Internal tools for managing investor lists, mints, referrals, access rights                 | ✅ Operational      |
| **Wallet & Multicurrency** | Support for SUI, Supra, Aptos USDC, HELA, and BTC via Native integration                    | ✅ Live / Iterating |
| **Analytics Integration**  | On-chain data visualizations and user action tracking for investors                         | 🛠️ Scheduled      |
| **Multichain Readiness**   | Design patterns for future EVM & chain expansion (Ika , Supra)                              | 🔄 Strategizing    |

\
\
Link for AlphaNet : Ask in <https://t.me/demonopol_realestates>
